СИВА GREY БЕЛА WHITE D/d (mm) l (mm) l1 (mm)
59231 79231 50/50 48,70 48,30
59232 79232 75/50 51,90 45,30
59241 79241 75/75 48,80 46,80
59233 79233 110/50 60,30 44,80
59234 79234 110/75 61,50 48.80
59235 79235 110/110 61,50 61,50
59236 79236 125/110 68,30 61,50
59237 79237 125/125 68,30 68.30
5923 7923 160/110 81,30 61,50
59238 79238 160/125 81,30 68.30
59239 79239 160/160 81,30 81.30
Facebook Twitter Plusone Linkedin Email